Usage Statistics for mdemusica.cl

Summary Period: October 2020
Generated 01-Nov-2020 05:36 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 3426
Total Files 3036
Total Pages 2205
Total Visits 264
Total KBytes 83887
Total Unique Sites 303
Total Unique URLs 32
Total Unique Referrers 10
Total Unique User Agents 62
. Avg Max
Hits per Hour 4 355
Hits per Day 110 1189
Files per Day 97 1179
Pages per Day 71 1175
Sites per Day 9 27
Visits per Day 8 26
KBytes per Day 2706 42577
Hits by Response Code
Code 200 - OK 88.62% 3036
Code 301 - Moved Permanently 0.90% 31
Code 302 - Found 0.06% 2
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.38% 13
Code 404 - Not Found 8.93% 306
Code 405 - Method Not Allowed 0.09% 3
Code 406 - Not Acceptable 0.67% 23
Code 500 - Internal Server Error 0.03% 1
Code 503 - Service Unavailable 0.29% 10

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 24 0.70% 13 0.43% 12 0.54% 11 4.17% 18 5.94% 324 0.39%
2 120 3.50% 110 3.62% 111 5.03% 7 2.65% 15 4.95% 3671 4.38%
3 44 1.28% 15 0.49% 15 0.68% 13 4.92% 22 7.26% 714 0.85%
4 15 0.44% 7 0.23% 9 0.41% 9 3.41% 12 3.96% 244 0.29%
5 18 0.53% 6 0.20% 8 0.36% 8 3.03% 17 5.61% 327 0.39%
6 83 2.42% 75 2.47% 75 3.40% 5 1.89% 11 3.63% 2708 3.23%
7 37 1.08% 13 0.43% 17 0.77% 11 4.17% 18 5.94% 501 0.60%
8 11 0.32% 3 0.10% 4 0.18% 4 1.52% 10 3.30% 87 0.10%
9 23 0.67% 5 0.16% 8 0.36% 8 3.03% 18 5.94% 181 0.22%
10 27 0.79% 9 0.30% 10 0.45% 10 3.79% 18 5.94% 413 0.49%
11 45 1.31% 37 1.22% 35 1.59% 26 9.85% 17 5.61% 1056 1.26%
12 182 5.31% 168 5.53% 146 6.62% 12 4.55% 13 4.29% 5632 6.71%
13 17 0.50% 7 0.23% 7 0.32% 6 2.27% 12 3.96% 228 0.27%
14 45 1.31% 35 1.15% 14 0.63% 13 4.92% 14 4.62% 1200 1.43%
15 445 12.99% 430 14.16% 163 7.39% 7 2.65% 14 4.62% 6198 7.39%
16 389 11.35% 368 12.12% 18 0.82% 12 4.55% 22 7.26% 1576 1.88%
17 148 4.32% 133 4.38% 17 0.77% 15 5.68% 27 8.91% 1418 1.69%
18 168 4.90% 157 5.17% 159 7.21% 4 1.52% 10 3.30% 5651 6.74%
19 43 1.26% 38 1.25% 5 0.23% 4 1.52% 10 3.30% 1144 1.36%
20 10 0.29% 4 0.13% 4 0.18% 4 1.52% 9 2.97% 164 0.20%
21 1189 34.71% 1179 38.83% 1175 53.29% 6 2.27% 10 3.30% 42577 50.76%
22 37 1.08% 27 0.89% 23 1.04% 12 4.55% 18 5.94% 1188 1.42%
23 33 0.96% 11 0.36% 10 0.45% 4 1.52% 14 4.62% 477 0.57%
24 16 0.47% 6 0.20% 7 0.32% 4 1.52% 11 3.63% 265 0.32%
25 21 0.61% 11 0.36% 7 0.32% 7 2.65% 13 4.29% 308 0.37%
26 17 0.50% 3 0.10% 3 0.14% 3 1.14% 14 4.62% 206 0.25%
27 25 0.73% 19 0.63% 7 0.32% 6 2.27% 13 4.29% 551 0.66%
28 36 1.05% 24 0.79% 18 0.82% 13 4.92% 23 7.59% 687 0.82%
29 14 0.41% 5 0.16% 4 0.18% 4 1.52% 11 3.63% 159 0.19%
30 18 0.53% 7 0.23% 9 0.41% 7 2.65% 13 4.29% 227 0.27%
31 126 3.68% 111 3.66% 105 4.76% 10 3.79% 21 6.93% 3803 4.53%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 2.25% 1 60 1.98% 0 20 0.91% 36 1123 1.34%
1 4 141 4.12% 3 115 3.79% 2 80 3.63% 99 3055 3.64%
2 3 100 2.92% 2 77 2.54% 1 45 2.04% 42 1287 1.53%
3 1 45 1.31% 1 43 1.42% 0 9 0.41% 15 451 0.54%
4 12 396 11.56% 12 379 12.48% 11 352 15.96% 393 12187 14.53%
5 4 150 4.38% 4 141 4.64% 3 113 5.12% 125 3877 4.62%
6 3 93 2.71% 2 80 2.64% 1 53 2.40% 59 1841 2.19%
7 4 147 4.29% 3 122 4.02% 2 80 3.63% 104 3215 3.83%
8 4 154 4.50% 4 134 4.41% 1 44 2.00% 107 3322 3.96%
9 2 68 1.98% 1 51 1.68% 0 9 0.41% 15 450 0.54%
10 1 56 1.63% 1 44 1.45% 0 14 0.63% 19 601 0.72%
11 1 54 1.58% 1 43 1.42% 0 12 0.54% 18 571 0.68%
12 2 74 2.16% 1 44 1.45% 0 14 0.63% 18 543 0.65%
13 1 56 1.63% 1 46 1.52% 0 20 0.91% 20 619 0.74%
14 2 70 2.04% 1 45 1.48% 0 17 0.77% 18 548 0.65%
15 7 243 7.09% 7 232 7.64% 6 202 9.16% 250 7744 9.23%
16 13 423 12.35% 12 397 13.08% 11 363 16.46% 448 13894 16.56%
17 10 319 9.31% 9 300 9.88% 8 269 12.20% 298 9253 11.03%
18 10 339 9.89% 10 326 10.74% 8 269 12.20% 322 9984 11.90%
19 4 129 3.77% 3 116 3.82% 2 85 3.85% 116 3591 4.28%
20 2 66 1.93% 1 53 1.75% 0 26 1.18% 40 1247 1.49%
21 1 56 1.63% 1 43 1.42% 0 13 0.59% 23 720 0.86%
22 1 54 1.58% 1 41 1.35% 0 18 0.82% 24 751 0.90%
23 3 116 3.39% 3 104 3.43% 2 78 3.54% 97 3013 3.59%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 2141 62.49% 76674 91.40% /
2 716 20.90% 2341 2.79% /wp-login.php
3 26 0.76% 0 0.00% /wp-cron.php
4 8 0.23% 1168 1.39% /wp-content/plugins/download-manager/assets/bootstrap/css/bootstrap.min.css
5 8 0.23% 15 0.02% /wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
6 8 0.23% 759 0.91% /wp-includes/js/jquery/jquery.js
7 7 0.20% 0 0.00% /favicon.ico
8 7 0.20% 335 0.40% /wp-content/plugins/download-manager/assets/bootstrap/js/bootstrap.min.js
9 7 0.20% 21 0.03% /wp-content/plugins/ultimate-social-media-plus/js/shuffle/modernizr.custom.min.js
10 7 0.20% 101 0.12% /wp-includes/js/jquery/jquery.form.min.js
11 7 0.20% 27 0.03% /wp-includes/js/jquery/ui/core.min.js
12 6 0.18% 393 0.47% /wp-content/plugins/download-manager/assets/css/front.css
13 6 0.18% 268 0.32% /wp-content/plugins/download-manager/assets/fontawesome/css/all.css
14 6 0.18% 306 0.36% /wp-content/plugins/download-manager/assets/js/chosen.jquery.min.js
15 6 0.18% 126 0.15% /wp-content/plugins/download-manager/assets/js/front.js
16 6 0.18% 9 0.01% /wp-content/plugins/ultimate-social-media-plus/js/shuffle/random-shuffle-min.js
17 6 0.18% 36 0.04% /wp-content/plugins/youtube-embed-plus/styles/ytprefs.min.css
18 6 0.18% 336 0.40% /wp-content/themes/twentyeleven/style.css
19 6 0.18% 8 0.01% /wp-includes/js/wp-embed.min.js
20 5 0.15% 0 0.00% /wp-admin/admin-ajax.php
21 5 0.15% 427 0.51% /wp-content/plugins/ultimate-social-media-plus/css/sfsi-style.css
22 5 0.15% 155 0.18% /wp-content/plugins/ultimate-social-media-plus/js/custom.js
23 5 0.15% 59 0.07% /wp-content/plugins/ultimate-social-media-plus/js/shuffle/jquery.shuffle.min.js
24 5 0.15% 41 0.05% /wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
25 5 0.15% 37 0.04% /wp-content/themes/twentyeleven/blocks.css
26 5 0.15% 49 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
27 4 0.12% 5 0.01% /wp-content/plugins/youtube-shortcode/youtube-shortcode.css
28 3 0.09% 42 0.05% /wp-content/uploads/2012/07/discman.jpg
29 2 0.06% 20 0.02% /wp-includes/js/wp-emoji-release.min.js
30 1 0.03% 7 0.01% /cgi-sys/defaultwebpage.cgi

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 2141 62.49% 76674 91.40% /
2 716 20.90% 2341 2.79% /wp-login.php
3 8 0.23% 1168 1.39% /wp-content/plugins/download-manager/assets/bootstrap/css/bootstrap.min.css
4 8 0.23% 759 0.91% /wp-includes/js/jquery/jquery.js
5 5 0.15% 427 0.51% /wp-content/plugins/ultimate-social-media-plus/css/sfsi-style.css
6 6 0.18% 393 0.47% /wp-content/plugins/download-manager/assets/css/front.css
7 6 0.18% 336 0.40% /wp-content/themes/twentyeleven/style.css
8 7 0.20% 335 0.40% /wp-content/plugins/download-manager/assets/bootstrap/js/bootstrap.min.js
9 6 0.18% 306 0.36% /wp-content/plugins/download-manager/assets/js/chosen.jquery.min.js
10 6 0.18% 268 0.32% /wp-content/plugins/download-manager/assets/fontawesome/css/all.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2141 62.49% 256 99.61% /
2 1 0.03% 1 0.39% /cgi-sys/defaultwebpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2141 62.49% 253 99.22% /
2 1 0.03% 1 0.39% /cgi-sys/defaultwebpage.cgi
3 1 0.03% 1 0.39% /wp-content/themes/twentyeleven/js/

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 1156 33.74% 1155 38.04% 42136 50.23% 8 3.03% 173-231-59-200.hosted.static.webnx.com
2 733 21.40% 714 23.52% 2482 2.96% 1 0.38% ns560073.ip-192-99-0.net
3 657 19.18% 644 21.21% 22151 26.41% 7 2.65% crawl-prod-3.babbar.eu
4 107 3.12% 103 3.39% 3161 3.77% 4 1.52% crawl-prod-2.babbar.eu
5 37 1.08% 21 0.69% 530 0.63% 15 5.68% crawl-66-249-65-226.googlebot.com
6 31 0.90% 31 1.02% 1303 1.55% 31 11.74% polecat.cs.uni-bonn.de
7 27 0.79% 26 0.86% 801 0.96% 3 1.14% static.234.21.4.46.clients.your-server.de
8 26 0.76% 26 0.86% 0 0.00% 0 0.00% 209.182.200.152
9 25 0.73% 24 0.79% 551 0.66% 0 0.00% crawl-66-249-65-147.googlebot.com
10 25 0.73% 25 0.82% 778 0.93% 1 0.38% ip-195-154-123-35.a.ahrefs.com
11 19 0.55% 10 0.33% 398 0.47% 9 3.41% crawl-66-249-65-228.googlebot.com
12 19 0.55% 17 0.56% 720 0.86% 1 0.38% crawl-66-249-69-219.googlebot.com
13 19 0.55% 5 0.16% 166 0.20% 1 0.38% scan99.fgxintel.com
14 18 0.53% 11 0.36% 392 0.47% 7 2.65% crawl-66-249-68-11.googlebot.com
15 18 0.53% 5 0.16% 165 0.20% 1 0.38% scan22.fgxintel.com
16 17 0.50% 8 0.26% 249 0.30% 7 2.65% crawl-66-249-65-254.googlebot.com
17 13 0.38% 12 0.40% 452 0.54% 10 3.79% crawl-66-249-65-232.googlebot.com
18 11 0.32% 4 0.13% 93 0.11% 4 1.52% crawl-66-249-68-9.googlebot.com
19 10 0.29% 3 0.10% 164 0.20% 4 1.52% bot.semrush.com
20 10 0.29% 9 0.30% 273 0.33% 0 0.00% crawl-66-249-66-147.googlebot.com
21 9 0.26% 4 0.13% 292 0.35% 2 0.76% crawl-66-249-65-151.googlebot.com
22 8 0.23% 6 0.20% 386 0.46% 1 0.38% crawl-66-249-65-149.googlebot.com
23 8 0.23% 3 0.10% 135 0.16% 3 1.14% crawl-66-249-68-13.googlebot.com
24 7 0.20% 7 0.23% 247 0.29% 5 1.89% crawl-66-249-68-3.googlebot.com
25 7 0.20% 2 0.07% 115 0.14% 2 0.76% crawl-66-249-69-228.googlebot.com
26 7 0.20% 6 0.20% 161 0.19% 2 0.76% crawl-66-249-72-95.googlebot.com
27 7 0.20% 4 0.13% 118 0.14% 2 0.76% hurley.probe.onyphe.net
28 6 0.18% 2 0.07% 91 0.11% 2 0.76% crawl-66-249-79-197.googlebot.com
29 6 0.18% 0 0.00% 1 0.00% 0 0.00% crawl-66-249-79-223.googlebot.com
30 5 0.15% 2 0.07% 212 0.25% 1 0.38% crawl-66-249-68-93.googlebot.com

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1156 33.74% 1155 38.04% 42136 50.23% 8 3.03% 173-231-59-200.hosted.static.webnx.com
2 657 19.18% 644 21.21% 22151 26.41% 7 2.65% crawl-prod-3.babbar.eu
3 107 3.12% 103 3.39% 3161 3.77% 4 1.52% crawl-prod-2.babbar.eu
4 733 21.40% 714 23.52% 2482 2.96% 1 0.38% ns560073.ip-192-99-0.net
5 31 0.90% 31 1.02% 1303 1.55% 31 11.74% polecat.cs.uni-bonn.de
6 27 0.79% 26 0.86% 801 0.96% 3 1.14% static.234.21.4.46.clients.your-server.de
7 25 0.73% 25 0.82% 778 0.93% 1 0.38% ip-195-154-123-35.a.ahrefs.com
8 19 0.55% 17 0.56% 720 0.86% 1 0.38% crawl-66-249-69-219.googlebot.com
9 25 0.73% 24 0.79% 551 0.66% 0 0.00% crawl-66-249-65-147.googlebot.com
10 37 1.08% 21 0.69% 530 0.63% 15 5.68% crawl-66-249-65-226.googlebot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 3270 95.45% - (Direct Request)
2 110 3.21% https://mdemusica.cl/
3 26 0.76% https://www.mdemusica.cl/wp-cron.php
4 7 0.20% http://mdemusica.cl/
5 3 0.09% http://autodiscover.mdemusica.cl/wp-login.php
6 3 0.09% https://www.taringa.net/+imagenes/evolucion-de-los-reproductores-de-musica_12tezd/amp
7 2 0.06% https://mdemusica.cl/wp-comments-post.php
8 2 0.06% https://t.co/T6eh6RTmck
9 2 0.06% https://www.google.com
10 1 0.03% https://www.mdemusica.cl

Top 15 of 62 Total User Agents
# Hits User Agent
1 1158 33.80% Mozilla/5.0 (compatible; Adsbot/3.1)
2 764 22.30% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 721 21.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 187 5.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 97 2.83% (compatible;PetalBot;+https://aspiegel.com/petalbot)
6 46 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/85.0.41
7 41 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.140 Mobile
8 35 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36
9 31 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 29 0.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 25 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 25 0.73% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 23 0.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 22 0.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 21 0.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for October 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1735 50.64% 1427 47.00% 51917 61.89% Commercial (com)
2 780 22.77% 752 24.77% 25379 30.25% European Union
3 772 22.53% 742 24.44% 3721 4.44% Network (net)
4 64 1.87% 62 2.04% 2104 2.51% Germany
5 56 1.63% 41 1.35% 462 0.55% Unresolved/Unknown
6 8 0.23% 4 0.13% 162 0.19% Czech Republic
7 5 0.15% 3 0.10% 100 0.12% Russian Federation
8 2 0.06% 2 0.07% 0 0.00% Italy
9 2 0.06% 2 0.07% 28 0.03% Mexico
10 1 0.03% 1 0.03% 14 0.02% Argentina
11 1 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23