Usage Statistics for mdemusica.cl

Summary Period: February 2021
Generated 01-Mar-2021 05:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 36652
Total Files 25006
Total Pages 15732
Total Visits 8470
Total KBytes 1035310
Total Unique Sites 2609
Total Unique URLs 139
Total Unique Referrers 88
Total Unique User Agents 653
. Avg Max
Hits per Hour 54 731
Hits per Day 1309 2374
Files per Day 893 1892
Pages per Day 561 1744
Sites per Day 93 229
Visits per Day 302 365
KBytes per Day 36975 80028
Hits by Response Code
Undefined response code 0.16% 60
Code 200 - OK 68.23% 25006
Code 206 - Partial Content 0.05% 19
Code 301 - Moved Permanently 0.94% 343
Code 302 - Found 25.80% 9456
Code 304 - Not Modified 0.10% 35
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.29% 1205
Code 405 - Method Not Allowed 0.01% 4
Code 406 - Not Acceptable 1.35% 494
Code 409 - Conflict 0.03% 11
Code 500 - Internal Server Error 0.05% 18

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1240 3.38% 895 3.58% 528 3.36% 299 3.53% 207 7.93% 20026 1.93%
2 1282 3.50% 908 3.63% 446 2.83% 320 3.78% 202 7.74% 28853 2.79%
3 1523 4.16% 1099 4.39% 620 3.94% 307 3.62% 172 6.59% 55863 5.40%
4 1382 3.77% 956 3.82% 494 3.14% 314 3.71% 191 7.32% 33033 3.19%
5 1532 4.18% 1101 4.40% 516 3.28% 317 3.74% 205 7.86% 80028 7.73%
6 1136 3.10% 736 2.94% 492 3.13% 292 3.45% 132 5.06% 42223 4.08%
7 1165 3.18% 715 2.86% 528 3.36% 329 3.88% 124 4.75% 29345 2.83%
8 1225 3.34% 809 3.24% 474 3.01% 365 4.31% 133 5.10% 46471 4.49%
9 1492 4.07% 1040 4.16% 635 4.04% 333 3.93% 167 6.40% 49673 4.80%
10 1189 3.24% 773 3.09% 516 3.28% 301 3.55% 133 5.10% 27852 2.69%
11 1428 3.90% 825 3.30% 491 3.12% 290 3.42% 140 5.37% 41873 4.04%
12 1229 3.35% 819 3.28% 553 3.52% 321 3.79% 128 4.91% 24123 2.33%
13 1416 3.86% 990 3.96% 649 4.13% 350 4.13% 161 6.17% 61874 5.98%
14 417 1.14% 286 1.14% 227 1.44% 151 1.78% 153 5.86% 10125 0.98%
15 1273 3.47% 818 3.27% 535 3.40% 329 3.88% 156 5.98% 22810 2.20%
16 2374 6.48% 1892 7.57% 1744 11.09% 298 3.52% 136 5.21% 66931 6.46%
17 1429 3.90% 987 3.95% 515 3.27% 297 3.51% 159 6.09% 50677 4.89%
18 1262 3.44% 796 3.18% 537 3.41% 309 3.65% 133 5.10% 20575 1.99%
19 1073 2.93% 710 2.84% 461 2.93% 287 3.39% 142 5.44% 30840 2.98%
20 522 1.42% 384 1.54% 198 1.26% 124 1.46% 121 4.64% 11347 1.10%
21 1307 3.57% 893 3.57% 539 3.43% 315 3.72% 149 5.71% 27006 2.61%
22 1304 3.56% 872 3.49% 551 3.50% 335 3.96% 171 6.55% 42410 4.10%
23 1236 3.37% 787 3.15% 580 3.69% 348 4.11% 137 5.25% 22018 2.13%
24 1578 4.31% 1111 4.44% 613 3.90% 336 3.97% 229 8.78% 59483 5.75%
25 1364 3.72% 902 3.61% 540 3.43% 326 3.85% 163 6.25% 35673 3.45%
26 1528 4.17% 954 3.82% 716 4.55% 315 3.72% 159 6.09% 25908 2.50%
27 1596 4.35% 1156 4.62% 582 3.70% 322 3.80% 218 8.36% 46215 4.46%
28 1150 3.14% 792 3.17% 452 2.87% 278 3.28% 141 5.40% 22055 2.13%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1679 4.58% 43 1207 4.83% 25 702 4.46% 2191 61341 5.92%
1 46 1296 3.54% 29 835 3.34% 19 552 3.51% 699 19566 1.89%
2 53 1507 4.11% 35 1002 4.01% 22 621 3.95% 1080 30236 2.92%
3 56 1584 4.32% 39 1105 4.42% 25 717 4.56% 1394 39044 3.77%
4 50 1416 3.86% 33 925 3.70% 20 573 3.64% 1164 32601 3.15%
5 59 1654 4.51% 39 1092 4.37% 22 625 3.97% 1628 45585 4.40%
6 67 1882 5.13% 50 1412 5.65% 37 1042 6.62% 1841 51555 4.98%
7 77 2167 5.91% 58 1636 6.54% 46 1313 8.35% 2196 61501 5.94%
8 55 1556 4.25% 37 1049 4.19% 22 618 3.93% 1369 38321 3.70%
9 59 1679 4.58% 42 1177 4.71% 25 719 4.57% 1685 47183 4.56%
10 50 1422 3.88% 33 946 3.78% 20 576 3.66% 1327 37145 3.59%
11 55 1559 4.25% 38 1083 4.33% 24 672 4.27% 1731 48467 4.68%
12 63 1764 4.81% 44 1240 4.96% 24 685 4.35% 2496 69893 6.75%
13 54 1539 4.20% 37 1040 4.16% 23 656 4.17% 1580 44241 4.27%
14 49 1384 3.78% 32 896 3.58% 21 588 3.74% 1727 48345 4.67%
15 76 2134 5.82% 45 1287 5.15% 24 696 4.42% 2998 83936 8.11%
16 52 1458 3.98% 32 909 3.64% 22 643 4.09% 891 24936 2.41%
17 53 1502 4.10% 36 1008 4.03% 21 601 3.82% 1969 55140 5.33%
18 48 1349 3.68% 31 886 3.54% 20 580 3.69% 1150 32198 3.11%
19 43 1219 3.33% 29 828 3.31% 18 515 3.27% 1175 32895 3.18%
20 33 943 2.57% 24 689 2.76% 16 449 2.85% 938 26255 2.54%
21 42 1181 3.22% 30 850 3.40% 16 468 2.97% 1307 36602 3.54%
22 52 1475 4.02% 37 1060 4.24% 20 566 3.60% 1575 44096 4.26%
23 46 1303 3.56% 30 844 3.38% 19 555 3.53% 865 24228 2.34%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 15015 40.97% 512997 49.55% /
2 3976 10.85% 0 0.00% /wp-cron.php
3 2134 5.82% 5828 0.56% /wp-login.php
4 623 1.70% 291 0.03% /xmlrpc.php
5 298 0.81% 43523 4.20% /wp-content/plugins/download-manager/assets/bootstrap/css/bootstrap.min.css
6 120 0.33% 31602 3.05% /wp-content/uploads/2017/07/encabezado_djst01.jpeg
7 119 0.32% 0 0.00% /favicon.ico
8 72 0.20% 3441 0.33% /wp-content/plugins/download-manager/assets/bootstrap/js/bootstrap.min.js
9 71 0.19% 6738 0.65% /wp-includes/js/jquery/jquery.js
10 70 0.19% 687 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
11 69 0.19% 1445 0.14% /wp-content/plugins/download-manager/assets/js/front.js
12 69 0.19% 653 0.06% /wp-content/plugins/juanma-civico-galeria-de-imagenes/jmc_galimg_funciones.js
13 69 0.19% 5892 0.57% /wp-content/plugins/ultimate-social-media-plus/css/sfsi-style.css
14 69 0.19% 4420 0.43% /wp-content/uploads/2019/08/DSC_4537-1024x669.jpg
15 68 0.19% 4455 0.43% /wp-content/plugins/download-manager/assets/css/front.css
16 68 0.19% 3464 0.33% /wp-content/plugins/download-manager/assets/js/chosen.jquery.min.js
17 68 0.19% 563 0.05% /wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
18 68 0.19% 3809 0.37% /wp-content/themes/twentyeleven/style.css
19 67 0.18% 2989 0.29% /wp-content/plugins/download-manager/assets/fontawesome/css/all.css
20 67 0.18% 794 0.08% /wp-content/plugins/ultimate-social-media-plus/js/shuffle/jquery.shuffle.min.js
21 66 0.18% 198 0.02% /wp-content/plugins/ultimate-social-media-plus/js/shuffle/modernizr.custom.min.js
22 66 0.18% 95 0.01% /wp-content/plugins/ultimate-social-media-plus/js/shuffle/random-shuffle-min.js
23 66 0.18% 121 0.01% /wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
24 66 0.18% 396 0.04% /wp-content/plugins/youtube-embed-plus/styles/ytprefs.min.css
25 66 0.18% 83 0.01% /wp-content/plugins/youtube-shortcode/youtube-shortcode.css
26 66 0.18% 489 0.05% /wp-content/themes/twentyeleven/blocks.css
27 66 0.18% 949 0.09% /wp-includes/js/jquery/jquery.form.min.js
28 66 0.18% 258 0.02% /wp-includes/js/jquery/ui/core.min.js
29 66 0.18% 90 0.01% /wp-includes/js/wp-embed.min.js
30 65 0.18% 2010 0.19% /wp-content/plugins/ultimate-social-media-plus/js/custom.js

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 15015 40.97% 512997 49.55% /
2 63 0.17% 77186 7.46% /wp-content/uploads/2019/11/Captura-de-pantalla-2019-11-26-a-las-10.54.40.png
3 298 0.81% 43523 4.20% /wp-content/plugins/download-manager/assets/bootstrap/css/bootstrap.min.css
4 45 0.12% 37915 3.66% /wp-content/uploads/2020/12/Captura-de-Pantalla-2020-12-12-a-las-1.37.34-a.-m..png
5 35 0.10% 34840 3.37% /wp-content/uploads/2019/11/Captura-de-pantalla-2019-11-26-a-las-11.00.04.png
6 120 0.33% 31602 3.05% /wp-content/uploads/2017/07/encabezado_djst01.jpeg
7 44 0.12% 30633 2.96% /wp-content/uploads/2020/12/Captura-de-Pantalla-2020-12-12-a-las-1.43.26-a.-m..png
8 44 0.12% 26309 2.54% /wp-content/uploads/2020/12/Captura-de-Pantalla-2020-12-12-a-las-1.44.28-a.-m..png
9 39 0.11% 24150 2.33% /wp-content/uploads/2019/11/Captura-de-pantalla-2019-11-26-a-las-17.29.48.png
10 65 0.18% 20188 1.95% /wp-content/uploads/2017/07/encabezado_alexinsemilla01.jpeg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 15015 40.97% 8427 99.98% /
2 2 0.01% 2 0.02% /wp-content/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 15015 40.97% 8395 99.92% /
2 4 0.01% 2 0.02% /cgi-sys/suspendedpage.cgi
3 14 0.04% 2 0.02% /mod-security-error/rule-13051.html
4 2 0.01% 2 0.02% /wp-content/
5 1 0.00% 1 0.01% /google6cd4e0a8c76a03a8.html

Top 30 of 2609 Total Sites
# Hits Files KBytes Visits Hostname
1 3990 10.89% 3990 15.96% 835 0.08% 14 0.17% 209.182.200.152
2 2235 6.10% 1118 4.47% 35547 3.43% 517 6.10% 5.188.48.90
3 2064 5.63% 1033 4.13% 32878 3.18% 511 6.03% 5.188.48.7
4 1644 4.49% 822 3.29% 26131 2.52% 517 6.10% 5.188.84.147
5 1642 4.48% 823 3.29% 26241 2.53% 552 6.52% 5.188.48.13
6 1642 4.48% 821 3.28% 26103 2.52% 499 5.89% 5.188.84.25
7 1641 4.48% 822 3.29% 26173 2.53% 574 6.78% 5.188.84.65
8 1640 4.47% 820 3.28% 26081 2.52% 541 6.39% 5.188.84.220
9 1639 4.47% 822 3.29% 26075 2.52% 590 6.97% 5.188.84.15
10 1638 4.47% 820 3.28% 26040 2.52% 504 5.95% 5.188.84.233
11 1638 4.47% 819 3.28% 26056 2.52% 543 6.41% 5.188.84.45
12 1114 3.04% 1064 4.25% 37580 3.63% 1 0.01% static.74.146.9.176.clients.your-server.de
13 565 1.54% 532 2.13% 16524 1.60% 8 0.09% crawl-prod-2.babbar.eu
14 309 0.84% 309 1.24% 47308 4.57% 4 0.05% 220.181.77.162
15 298 0.81% 296 1.18% 21881 2.11% 139 1.64% 17-58-101-14.applebot.apple.com
16 230 0.63% 229 0.92% 33446 3.23% 0 0.00% 141.98.80.58
17 208 0.57% 1 0.00% 120 0.01% 1 0.01% 185.239.242.29
18 180 0.49% 145 0.58% 3613 0.35% 104 1.23% crawl-66-249-79-206.googlebot.com
19 177 0.48% 142 0.57% 3402 0.33% 108 1.28% crawl-66-249-79-208.googlebot.com
20 165 0.45% 39 0.16% 1394 0.13% 1 0.01% 45.133.1.60
21 150 0.41% 122 0.49% 2679 0.26% 109 1.29% crawl-66-249-79-210.googlebot.com
22 137 0.37% 134 0.54% 21284 2.06% 2 0.02% 207.red-81-37-20.dynamicip.rima-tde.net
23 135 0.37% 132 0.53% 21220 2.05% 3 0.04% cache.google.com
24 126 0.34% 87 0.35% 517 0.05% 81 0.96% 62-210-215-112.poneytelecom.eu
25 107 0.29% 54 0.22% 1881 0.18% 54 0.64% 93-158-161-68.spider.yandex.com
26 80 0.22% 78 0.31% 2458 0.24% 1 0.01% 205.16.102.191.starnetworks.com.ar
27 69 0.19% 57 0.23% 1410 0.14% 4 0.05% crawl-66-249-79-114.googlebot.com
28 69 0.19% 69 0.28% 1985 0.19% 34 0.40% vds-626988.hosted-by-itldc.com
29 66 0.18% 0 0.00% 15 0.00% 0 0.00% fly.movicepur.com
30 64 0.17% 64 0.26% 15100 1.46% 1 0.01% 181.72.51.100

Top 10 of 2609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 0.84% 309 1.24% 47308 4.57% 4 0.05% 220.181.77.162
2 1114 3.04% 1064 4.25% 37580 3.63% 1 0.01% static.74.146.9.176.clients.your-server.de
3 2235 6.10% 1118 4.47% 35547 3.43% 517 6.10% 5.188.48.90
4 230 0.63% 229 0.92% 33446 3.23% 0 0.00% 141.98.80.58
5 2064 5.63% 1033 4.13% 32878 3.18% 511 6.03% 5.188.48.7
6 1642 4.48% 823 3.29% 26241 2.53% 552 6.52% 5.188.48.13
7 1641 4.48% 822 3.29% 26173 2.53% 574 6.78% 5.188.84.65
8 1644 4.49% 822 3.29% 26131 2.52% 517 6.10% 5.188.84.147
9 1642 4.48% 821 3.28% 26103 2.52% 499 5.89% 5.188.84.25
10 1640 4.47% 820 3.28% 26081 2.52% 541 6.39% 5.188.84.220

Top 88 of 88 Total Referrers
# Hits Referrer
1 22301 60.85% http://mdemusica.cl/
2 9713 26.50% - (Direct Request)
3 3976 10.85% http://www.mdemusica.cl/wp-cron.php
4 84 0.23% http://mdemusica.cl
5 71 0.19% www.google.com
6 62 0.17% http://www.mdemusica.cl/wp-content/themes/twentyeleven/style.css
7 32 0.09% mdemusica.cl
8 27 0.07% http://www.google.com/
9 18 0.05% https://rental-power.com.ua/generators/
10 16 0.04% https://l.facebook.com/
11 15 0.04% http://mdemusica.cl///
12 15 0.04% https://gigienadez.ru/
13 12 0.03% http://www.mdemusica.cl/
14 12 0.03% https://avtolombard-voronezh.ru/
15 12 0.03% https://pinapchik.com/
16 12 0.03% https://porno-home365.com/
17 12 0.03% https://www.youtube.com/
18 9 0.02% http://xn--d1abj0abs9d.in.ua/
19 9 0.02% https://dojki365.online/
20 9 0.02% https://jobgirl24.ru/
21 9 0.02% https://sex-znakomstva.online/
22 9 0.02% https://supermama.top/
23 9 0.02% https://xsfetish.org/
24 6 0.02% http://cubscouts.org/wp-login.php
25 6 0.02% http://m.facebook.com
26 6 0.02% http://www.mdemusica.cl///
27 6 0.02% https://1008.su/
28 6 0.02% https://analnoeporno.tv/
29 6 0.02% https://apteka-online.biz/
30 6 0.02% https://erotag.com/
31 6 0.02% https://komputers-best.ru/
32 6 0.02% https://obiavo.net/
33 6 0.02% https://obiavo.uz/
34 6 0.02% https://pinup-casino1.ru/
35 6 0.02% https://sauni-moskva.ru/
36 6 0.02% https://topcasinoratings.ru/
37 6 0.02% https://vids18.site/
38 5 0.01% https://facialporntube.com/
39 5 0.01% https://obiavo.kz/
40 5 0.01% https://vylkann.ru
41 5 0.01% https://www.google.com/
42 4 0.01% http://mail.mdemusica.cl///
43 4 0.01% http://mdemusica.cl/wp-comments-post.php
44 4 0.01% http://mdemusica.cl/wp-login.php
45 4 0.01% https://es.m.wikipedia.org/
46 3 0.01% http://www.labves.ru/
47 3 0.01% http://www.vanessablog.online/
48 3 0.01% https://1001desert.com/
49 3 0.01% https://dental4000.com/
50 3 0.01% https://foodgid.net/
51 3 0.01% https://gaypornmovie.net/
52 3 0.01% https://javslon.com/
53 3 0.01% https://obiavo.by/
54 3 0.01% https://obiavo.in/
55 3 0.01% https://obiavo.su/
56 3 0.01% https://rating-bestcasino.com/
57 3 0.01% https://razvratnoe.org/
58 3 0.01% https://sexuria.net/
59 3 0.01% https://siteripz.net/
60 3 0.01% https://stk-vrn.ru/
61 3 0.01% https://vacuumcleanerguru.com/
62 3 0.01% https://vchulkah.net/
63 3 0.01% https://www.xxxmania.top/
64 2 0.01% http://m.facebook.com/
65 2 0.01% http://mdemusica.cl:1080/
66 2 0.01% http://mdemusica.cl:57114/
67 2 0.01% http://www.hilaryshaw.top/
68 2 0.01% http://www.hilaryshaw.top/blog/7302015/view/
69 2 0.01% http://www.mdemusica.cl
70 2 0.01% http://www.tonyrobbins.online/blog/7302015/view/
71 2 0.01% https://badavit.com.ua/
72 2 0.01% https://www.smart.md/
73 1 0.00% http://209.182.202.135:80/
74 1 0.00% http://abkd.wjxmenye.com/
75 1 0.00% http://go.mail.ru/search_images
76 1 0.00% http://mdemusica.cl/2011/02/23/alicantoh-djkeizen-presentan-numero-m/
77 1 0.00% http://mdemusica.cl/feed/
78 1 0.00% http://mdemusica.cl/index.php/wp-json/wp/v2/users/
79 1 0.00% http://mdemusica.cl/wso.php
80 1 0.00% http://www.mdemusica.cl/feed/
81 1 0.00% http://www.mdemusica.cl/index.php/wp-json/wp/v2/users/
82 1 0.00% http://www.mdemusica.cl/wp-content/plugins/youtube-embed-plus/images/playhover.png
83 1 0.00% http://www.tabithahome.online/
84 1 0.00% http://www.tonyrobbins.online/
85 1 0.00% https://google.com
86 1 0.00% https://teencastingporn.com/
87 1 0.00% https://www.bing.com/
88 1 0.00% https://www.google.com

Top 15 of 653 Total User Agents
# Hits User Agent
1 3976 10.85% WordPress/4.6.6; http://www.mdemusica.cl
2 1692 4.62% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
3 1114 3.04% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 713 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
5 678 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 671 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
7 649 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
8 644 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
9 642 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 641 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 639 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 637 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 635 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
14 633 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
15 627 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Country for February 2021

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 25973 70.86% 16147 64.57% 508923 49.16% Unresolved/Unknown
2 4278 11.67% 3378 13.51% 157145 15.18% Commercial (com)
3 1653 4.51% 1430 5.72% 120385 11.63% Network (net)
4 1540 4.20% 1405 5.62% 98833 9.55% European Union
5 1280 3.49% 1191 4.76% 43180 4.17% Germany
6 451 1.23% 337 1.35% 19027 1.84% Russian Federation
7 248 0.68% 245 0.98% 41082 3.97% Chile
8 218 0.59% 212 0.85% 14407 1.39% Argentina
9 113 0.31% 103 0.41% 12008 1.16% China
10 93 0.25% 16 0.06% 686 0.07% Czech Republic
11 73 0.20% 6 0.02% 239 0.02% Ukraine
12 66 0.18% 34 0.14% 1204 0.12% Brazil
13 56 0.15% 44 0.18% 1988 0.19% Wallis and Futuna Islands
14 50 0.14% 19 0.08% 756 0.07% Non-Profit (org)
15 45 0.12% 44 0.18% 7105 0.69% Mexico
16 39 0.11% 39 0.16% 76 0.01% United Kingdom
17 32 0.09% 23 0.09% 649 0.06% United States
18 27 0.07% 19 0.08% 647 0.06% Hungary
19 26 0.07% 20 0.08% 948 0.09% St. Pierre and Miquelon
20 25 0.07% 17 0.07% 553 0.05% Thailand
21 21 0.06% 16 0.06% 509 0.05% Indonesia
22 21 0.06% 16 0.06% 673 0.07% Israel
23 20 0.05% 14 0.06% 355 0.03% Poland
24 18 0.05% 18 0.07% 35 0.00% Canada
25 18 0.05% 14 0.06% 124 0.01% India
26 17 0.05% 16 0.06% 30 0.00% France
27 17 0.05% 16 0.06% 139 0.01% Italy
28 17 0.05% 16 0.06% 107 0.01% South Africa
29 13 0.04% 10 0.04% 19 0.00% Netherlands
30 13 0.04% 11 0.04% 175 0.02% Viet Nam


Generated by Webalizer Version 2.23