Usage Statistics for mdemusica.cl

Summary Period: November 2025
Generated 01-Dec-2025 04:35 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 41183
Total Files 18778
Total Pages 27351
Total Visits 9837
Total KBytes 1021467
Total Unique Sites 4400
Total Unique URLs 1486
Total Unique Referrers 480
Total Unique User Agents 830
. Avg Max
Hits per Hour 57 811
Hits per Day 1372 2206
Files per Day 625 1157
Pages per Day 911 1630
Sites per Day 146 405
Visits per Day 327 447
KBytes per Day 34049 69370
Hits by Response Code
Undefined response code 6.65% 2740
Code 101 - Switching Protocols 0.12% 48
Code 200 - OK 45.60% 18778
Code 301 - Moved Permanently 34.67% 14280
Code 302 - Found 1.62% 667
Code 304 - Not Modified 0.03% 11
Code 400 - Bad Request 0.04% 17
Code 403 - Forbidden 4.93% 2030
Code 404 - Not Found 5.04% 2074
Code 405 - Method Not Allowed 0.02% 9
Code 406 - Not Acceptable 0.82% 338
Code 409 - Conflict 0.01% 3
Code 500 - Internal Server Error 0.45% 187
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 972 2.36% 458 2.44% 668 2.44% 242 2.46% 232 5.27% 24755 2.42%
2 1154 2.80% 610 3.25% 803 2.94% 283 2.88% 258 5.86% 27407 2.68%
3 1230 2.99% 395 2.10% 754 2.76% 250 2.54% 193 4.39% 23640 2.31%
4 1148 2.79% 641 3.41% 768 2.81% 283 2.88% 218 4.95% 25444 2.49%
5 1324 3.21% 420 2.24% 776 2.84% 269 2.73% 216 4.91% 26614 2.61%
6 1274 3.09% 852 4.54% 919 3.36% 251 2.55% 157 3.57% 33045 3.24%
7 1047 2.54% 633 3.37% 856 3.13% 269 2.73% 169 3.84% 38725 3.79%
8 2206 5.36% 1157 6.16% 1630 5.96% 293 2.98% 210 4.77% 69370 6.79%
9 1615 3.92% 712 3.79% 1038 3.80% 297 3.02% 241 5.48% 45945 4.50%
10 1338 3.25% 724 3.86% 794 2.90% 316 3.21% 302 6.86% 31825 3.12%
11 1660 4.03% 678 3.61% 926 3.39% 363 3.69% 314 7.14% 27432 2.69%
12 1370 3.33% 538 2.87% 865 3.16% 362 3.68% 405 9.20% 25884 2.53%
13 1605 3.90% 740 3.94% 997 3.65% 364 3.70% 401 9.11% 31032 3.04%
14 1990 4.83% 611 3.25% 1092 3.99% 447 4.54% 371 8.43% 29947 2.93%
15 896 2.18% 398 2.12% 682 2.49% 320 3.25% 235 5.34% 24183 2.37%
16 1004 2.44% 514 2.74% 743 2.72% 277 2.82% 191 4.34% 25028 2.45%
17 1012 2.46% 429 2.28% 740 2.71% 313 3.18% 223 5.07% 27422 2.68%
18 1140 2.77% 574 3.06% 822 3.01% 319 3.24% 251 5.70% 34414 3.37%
19 1511 3.67% 723 3.85% 859 3.14% 366 3.72% 296 6.73% 43529 4.26%
20 1118 2.71% 483 2.57% 770 2.82% 349 3.55% 273 6.20% 30114 2.95%
21 1660 4.03% 977 5.20% 1079 3.95% 382 3.88% 300 6.82% 36889 3.61%
22 1190 2.89% 610 3.25% 878 3.21% 353 3.59% 292 6.64% 32692 3.20%
23 1271 3.09% 710 3.78% 935 3.42% 347 3.53% 274 6.23% 35456 3.47%
24 1109 2.69% 505 2.69% 843 3.08% 330 3.35% 282 6.41% 30550 2.99%
25 1907 4.63% 630 3.35% 1053 3.85% 371 3.77% 301 6.84% 51218 5.01%
26 1332 3.23% 557 2.97% 781 2.86% 378 3.84% 389 8.84% 27446 2.69%
27 1464 3.55% 555 2.96% 876 3.20% 325 3.30% 266 6.05% 28995 2.84%
28 1127 2.74% 527 2.81% 922 3.37% 397 4.04% 290 6.59% 31696 3.10%
29 1933 4.69% 835 4.45% 1386 5.07% 353 3.59% 264 6.00% 57834 5.66%
30 1576 3.83% 582 3.10% 1096 4.01% 386 3.92% 290 6.59% 42934 4.20%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1561 3.79% 23 691 3.68% 32 972 3.55% 1061 31834 3.12%
1 45 1351 3.28% 24 727 3.87% 34 1027 3.75% 1290 38713 3.79%
2 66 2009 4.88% 26 802 4.27% 45 1360 4.97% 1461 43841 4.29%
3 63 1899 4.61% 32 987 5.26% 53 1591 5.82% 2025 60748 5.95%
4 58 1766 4.29% 22 687 3.66% 34 1027 3.75% 1513 45394 4.44%
5 43 1307 3.17% 23 704 3.75% 30 920 3.36% 1179 35358 3.46%
6 74 2246 5.45% 34 1025 5.46% 47 1435 5.25% 1633 48981 4.80%
7 70 2104 5.11% 34 1032 5.50% 43 1301 4.76% 1325 39739 3.89%
8 51 1546 3.75% 21 632 3.37% 33 1000 3.66% 1212 36366 3.56%
9 53 1592 3.87% 23 713 3.80% 33 1014 3.71% 1288 38642 3.78%
10 53 1596 3.88% 27 824 4.39% 37 1136 4.15% 1488 44650 4.37%
11 49 1498 3.64% 23 706 3.76% 35 1072 3.92% 1213 36378 3.56%
12 64 1948 4.73% 29 876 4.67% 38 1143 4.18% 1134 34030 3.33%
13 40 1213 2.95% 16 504 2.68% 26 808 2.95% 1071 32126 3.15%
14 42 1284 3.12% 19 573 3.05% 31 958 3.50% 1169 35079 3.43%
15 70 2115 5.14% 25 762 4.06% 39 1177 4.30% 1484 44532 4.36%
16 63 1893 4.60% 23 708 3.77% 34 1030 3.77% 1126 33791 3.31%
17 44 1330 3.23% 22 672 3.58% 28 846 3.09% 1080 32401 3.17%
18 66 1992 4.84% 22 683 3.64% 39 1192 4.36% 1770 53101 5.20%
19 49 1486 3.61% 25 758 4.04% 36 1086 3.97% 1674 50222 4.92%
20 61 1836 4.46% 29 894 4.76% 38 1168 4.27% 1442 43251 4.23%
21 53 1615 3.92% 23 708 3.77% 32 967 3.54% 1475 44238 4.33%
22 83 2502 6.08% 44 1346 7.17% 68 2064 7.55% 2606 78170 7.65%
23 49 1494 3.63% 25 764 4.07% 35 1057 3.86% 1329 39879 3.90%

Top 30 of 1486 Total URLs
# Hits KBytes URL
1 2902 7.05% 221003 21.64% /antagonista
2 1466 3.56% 99616 9.75% /
3 790 1.92% 684 0.07% /xmlrpc.php
4 687 1.67% 78 0.01% /robots.txt
5 657 1.60% 0 0.00% /wp-cron.php
6 317 0.77% 21430 2.10% /mascara
7 132 0.32% 1886 0.18% /wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
8 129 0.31% 10944 1.07% /wp-includes/js/jquery/jquery.min.js
9 124 0.30% 5592 0.55% /wp-content/plugins/instagram-feed/css/sbi-styles.min.css
10 124 0.30% 1631 0.16% /wp-includes/js/jquery/jquery-migrate.min.js
11 123 0.30% 991 0.10% /wp-content/plugins/youtube-embed-plus/styles/ytprefs.min.css
12 123 0.30% 400 0.04% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
13 122 0.30% 353 0.03% /wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
14 121 0.29% 1928 0.19% /wp-includes/blocks/navigation/style.min.css
15 110 0.27% 4110 0.40% /wp-includes/js/dist/script-modules/interactivity/
16 99 0.24% 824 0.08% /feed
17 98 0.24% 12557 1.23% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_700.woff2
18 97 0.24% 30621 3.00% /wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
19 96 0.23% 13550 1.33% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2
20 92 0.22% 564 0.06% /comments/feed
21 92 0.22% 7057 0.69% /wp-json/wp/v2/posts
22 90 0.22% 6372 0.62% /page/25
23 74 0.18% 5231 0.51% /page/18
24 74 0.18% 5227 0.51% /page/24
25 72 0.17% 4998 0.49% /page/7
26 71 0.17% 5054 0.49% /page/15
27 70 0.17% 4856 0.48% /page/27
28 69 0.17% 4880 0.48% /page/17
29 69 0.17% 4864 0.48% /page/20
30 68 0.17% 4807 0.47% /page/16

Top 10 of 1486 Total URLs By KBytes
# Hits KBytes URL
1 2902 7.05% 221003 21.64% /antagonista
2 1466 3.56% 99616 9.75% /
3 97 0.24% 30621 3.00% /wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
4 317 0.77% 21430 2.10% /mascara
5 96 0.23% 13550 1.33% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2
6 98 0.24% 12557 1.23% /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_700.woff2
7 129 0.31% 10944 1.07% /wp-includes/js/jquery/jquery.min.js
8 92 0.22% 7057 0.69% /wp-json/wp/v2/posts
9 90 0.22% 6372 0.62% /page/25
10 124 0.30% 5592 0.55% /wp-content/plugins/instagram-feed/css/sbi-styles.min.css

Top 10 of 667 Total Entry Pages
# Hits Visits URL
1 1466 3.56% 6138 64.28% /
2 2902 7.05% 1994 20.88% /antagonista
3 92 0.22% 94 0.98% /wp-json/wp/v2/posts
4 317 0.77% 81 0.85% /mascara
5 40 0.10% 39 0.41% /limbolowfi
6 110 0.27% 38 0.40% /wp-includes/js/dist/script-modules/interactivity/
7 58 0.14% 33 0.35% /wp-admin/css/
8 26 0.06% 22 0.23% /ebano
9 15 0.04% 18 0.19% /tag/chileno
10 5 0.01% 9 0.09% /author/admin/page/4

Top 10 of 882 Total Exit Pages
# Hits Visits URL
1 1466 3.56% 3867 39.97% /
2 2902 7.05% 1989 20.56% /antagonista
3 317 0.77% 200 2.07% /mascara
4 110 0.27% 106 1.10% /wp-includes/js/dist/script-modules/interactivity/
5 99 0.24% 94 0.97% /feed
6 92 0.22% 94 0.97% /wp-json/wp/v2/posts
7 92 0.22% 88 0.91% /comments/feed
8 61 0.15% 61 0.63% /wp-json/wp/v2/users/
9 71 0.17% 41 0.42% /page/15
10 70 0.17% 40 0.41% /page/27

Top 30 of 4400 Total Sites
# Hits Files KBytes Visits Hostname
1 1394 3.38% 637 3.39% 41947 4.11% 363 3.69% petalbot-114-119-151-14.petalsearch.com
2 1362 3.31% 624 3.32% 41006 4.01% 372 3.78% petalbot-114-119-136-68.petalsearch.com
3 1312 3.19% 588 3.13% 40094 3.93% 382 3.88% petalbot-114-119-133-201.petalsearch.com
4 1307 3.17% 593 3.16% 38956 3.81% 368 3.74% petalbot-114-119-156-131.petalsearch.com
5 1303 3.16% 586 3.12% 38500 3.77% 377 3.83% petalbot-114-119-139-86.petalsearch.com
6 1294 3.14% 593 3.16% 39531 3.87% 356 3.62% petalbot-114-119-134-3.petalsearch.com
7 1271 3.09% 572 3.05% 39828 3.90% 357 3.63% petalbot-114-119-152-139.petalsearch.com
8 1250 3.04% 567 3.02% 37444 3.67% 363 3.69% petalbot-114-119-154-253.petalsearch.com
9 771 1.87% 380 2.02% 28935 2.83% 229 2.33% berlin01.tor-exit.artikel10.org
10 725 1.76% 710 3.78% 1041 0.10% 15 0.15% res241.servconfig.com
11 659 1.60% 73 0.39% 14788 1.45% 1 0.01% 52.254.87.3
12 588 1.43% 287 1.53% 22341 2.19% 1 0.01% 188.143.244.131
13 586 1.42% 285 1.52% 22245 2.18% 1 0.01% 188.143.244.142
14 484 1.18% 440 2.34% 1613 0.16% 1 0.01% 64.227.150.179
15 384 0.93% 5 0.03% 291 0.03% 7 0.07% 45.8.22.190
16 379 0.92% 186 0.99% 14428 1.41% 120 1.22% tor-exit-anonymizer.appliedprivacy.net
17 363 0.88% 330 1.76% 1212 0.12% 3 0.03% vmi2900867.contaboserver.net
18 358 0.87% 179 0.95% 1292 0.13% 172 1.75% mc13-gra3.mention.net
19 349 0.85% 6 0.03% 10519 1.03% 2 0.02% 4.147.146.61
20 274 0.67% 19 0.10% 6316 0.62% 1 0.01% 172.176.131.185
21 259 0.63% 0 0.00% 3 0.00% 1 0.01% 146.70.55.228
22 242 0.59% 220 1.17% 811 0.08% 2 0.02% 159.65.147.192
23 210 0.51% 0 0.00% 5297 0.52% 1 0.01% 202.93.153.252
24 210 0.51% 105 0.56% 7121 0.70% 30 0.30% host-178-20-44-140.hosted-by-vdsina.ru
25 196 0.48% 92 0.49% 7374 0.72% 57 0.58% tor-exit-read-me.dfri.se
26 189 0.46% 53 0.28% 3623 0.35% 1 0.01% 40.65.229.152
27 187 0.45% 58 0.31% 1539 0.15% 47 0.48% 216.73.216.22
28 166 0.40% 6 0.03% 1 0.00% 1 0.01% vps-wcdywomx
29 138 0.34% 1 0.01% 2 0.00% 1 0.01% 37.120.205.124
30 126 0.31% 0 0.00% 1 0.00% 1 0.01% 194.5.82.8

Top 10 of 4400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1394 3.38% 637 3.39% 41947 4.11% 363 3.69% petalbot-114-119-151-14.petalsearch.com
2 1362 3.31% 624 3.32% 41006 4.01% 372 3.78% petalbot-114-119-136-68.petalsearch.com
3 1312 3.19% 588 3.13% 40094 3.93% 382 3.88% petalbot-114-119-133-201.petalsearch.com
4 1271 3.09% 572 3.05% 39828 3.90% 357 3.63% petalbot-114-119-152-139.petalsearch.com
5 1294 3.14% 593 3.16% 39531 3.87% 356 3.62% petalbot-114-119-134-3.petalsearch.com
6 1307 3.17% 593 3.16% 38956 3.81% 368 3.74% petalbot-114-119-156-131.petalsearch.com
7 1303 3.16% 586 3.12% 38500 3.77% 377 3.83% petalbot-114-119-139-86.petalsearch.com
8 1250 3.04% 567 3.02% 37444 3.67% 363 3.69% petalbot-114-119-154-253.petalsearch.com
9 771 1.87% 380 2.02% 28935 2.83% 229 2.33% berlin01.tor-exit.artikel10.org
10 588 1.43% 287 1.53% 22341 2.19% 1 0.01% 188.143.244.131

Top 250 of 480 Total Referrers
# Hits Referrer
1 19812 48.11% - (Direct Request)
2 4822 11.71% http://mdemusica.cl/
3 4246 10.31% http://www.mdemusica.cl/antagonista
4 2904 7.05% binance.com
5 2107 5.12% http://mdemusica.cl
6 1574 3.82% http://mdemusica.cl/antagonista
7 907 2.20% http://www.mdemusica.cl/
8 746 1.81% http://www.mdemusica.cl
9 312 0.76% http://www.mdemusica.cl/limbolowfi
10 295 0.72% http://www.mdemusica.cl/mascara
11 221 0.54% https://www.yahoo.com/
12 196 0.48% http://mdemusica.cl/mascara/
13 192 0.47% http://mdemusica.cl/robots.txt
14 185 0.45% https://duckduckgo.com/
15 180 0.44% http://www.mdemusica.cl/ebano
16 172 0.42% https://www.google.com/
17 171 0.42% https://www.google.fr/
18 155 0.38% https://www.bing.com/
19 138 0.34% https://www.google.de/
20 137 0.33% https://www.google.co.uk/
21 132 0.32% http://mail.mdemusica.cl/
22 102 0.25% http://mdemusica.cl/mascara
23 44 0.11% http://mdemusica.cl/halabalusa
24 35 0.08% http://www.mdemusica.cl/wp-login.php
25 29 0.07% https://l.instagram.com/
26 27 0.07% https://mdemusica.cl/
27 24 0.06% http://www.mdemusica.cl/tag/doxx
28 22 0.05% http://mdemusica.cl/nuevolp-hijos-de-las-hojas-el-camino-de-la-serpiente
29 22 0.05% www.google.com
30 20 0.05% http://mdemusica.cl/nuevodisco-tortu-a-k-a-donmiguel-freeway-lp-2012
31 19 0.05% http://mdemusica.cl/blog/
32 19 0.05% http://mdemusica.cl/new/
33 18 0.04% http://mdemusica.cl/backup/
34 18 0.04% http://mdemusica.cl/old/
35 18 0.04% http://mdemusica.cl/tag/chileno
36 18 0.04% http://mdemusica.cl/wp/
37 15 0.04% http://mdemusica.cl/postnews.php
38 14 0.03% https://www.facebook.com/
39 12 0.03% http://www.mdemusica.cl/feminafatal
40 10 0.02% http://mdemusica.cl/alicantoh-djkeizen-presentan-numero-m
41 10 0.02% http://mdemusica.cl/mde-figura-como-destacado-en-el-encuentro-anual-de-la-convencion-hip-hop-2018
42 10 0.02% http://mdemusica.cl/nuevodisco-otrotuh-memoria-y-conciencia-en-el-aire
43 10 0.02% http://mdemusica.cl/nuevolp-johny-alen-vuelve-con-monokid
44 10 0.02% http://mdemusica.cl/sesionesenelaire
45 10 0.02% http://mdemusica.cl/style.php
46 10 0.02% http://www.mdemusica.cl/elviaje
47 10 0.02% https://www.findglocal.com/CL/Santiago/512638732224579/Wild-Gear
48 9 0.02% http://mdemusica.cl/nuevo-videoclip-alicantohdjkeizen-soltarla-mde-allstars
49 9 0.02% http://mdemusica.cl/nuevodisco-johny-alen-sangre-o-sal
50 9 0.02% http://mdemusica.cl/wp-login.php
51 9 0.02% https://www.mdemusica.cl/nuevoep-motafonkas-generacion-y-ep-2
52 8 0.02% http://m.facebook.com
53 8 0.02% http://mdemusica.cl/author/admin/page/4
54 8 0.02% http://mdemusica.cl/evento-c-funk-joyamotafonkas-miercoles10julio
55 8 0.02% http://mdemusica.cl/nuevodisco-motafonkas-nube-nodriza
56 8 0.02% http://mdemusica.cl/tag/forward
57 7 0.02% http://mdemusica.cl/elviaje
58 7 0.02% http://www.mdemusica.cl/category/noticias
59 7 0.02% https://baidu.com
60 7 0.02% https://www.mdemusica.cl/
61 7 0.02% https://yahoo.com
62 6 0.01% http://mdemusica.cl/.aws/credentials
63 6 0.01% http://mdemusica.cl/2012/01/12/sesionesenelaire/
64 6 0.01% http://mdemusica.cl/author/admin/page/2
65 6 0.01% http://mdemusica.cl/colombia-rap-ali-ak-a-mind-palabras-del-alma-lp-marzo2012
66 6 0.01% http://mdemusica.cl/config.phpinfo
67 6 0.01% http://mdemusica.cl/dales-el-tiempo-que-se-merecen
68 6 0.01% http://mdemusica.cl/evento-lanzamiento-otrotuh-memoriaconciencia
69 6 0.01% http://mdemusica.cl/i.php
70 6 0.01% http://mdemusica.cl/nuevo-lp-mc-losibe-el-templo-del-artesano
71 6 0.01% http://mdemusica.cl/nuevodisco-inc-circodane-satezoo-chile-en-el-aire
72 6 0.01% http://mdemusica.cl/nuevodisco-motafonkas-vinilos-fritos-en-el-aire
73 6 0.01% http://mdemusica.cl/nuevodisco-mutante-style-transbordo-lp-2013
74 6 0.01% http://mdemusica.cl/nuevolp-ensecreto-publica-cada-hoja-con-su-viento-videoclip
75 6 0.01% http://mdemusica.cl/otrotuh-lo-proximo-desde-el-miercoles-de-escuela
76 6 0.01% http://mdemusica.cl/participacion-de-mutantestyle-en-el-sur-es-hxc
77 6 0.01% http://mdemusica.cl/php.php
78 6 0.01% http://mdemusica.cl/php_info.php
79 6 0.01% http://mdemusica.cl/pi.php
80 6 0.01% http://mdemusica.cl/planetarock2012
81 6 0.01% http://mdemusica.cl/talleres-de-produccion-musical-inscripciones-abiertas
82 6 0.01% http://mdemusica.cl/txets.php
83 6 0.01% http://mdemusica.cl/version.php
84 6 0.01% http://www.mdemusica.cl/tag/12-inutiles-temas-para-no-escuchar
85 6 0.01% http://www.mdemusica.cl/tag/campiche
86 6 0.01% https://www.google.com
87 5 0.01% http://mdemusica.cl/_profiler/phpinfo
88 5 0.01% http://mdemusica.cl/admin/phpinfo.php
89 5 0.01% http://mdemusica.cl/env.php
90 5 0.01% http://mdemusica.cl/info.php
91 5 0.01% http://mdemusica.cl/init.php
92 5 0.01% http://mdemusica.cl/nuevo-videoclip-motafonkas-en-la-casa-otra-vez-2
93 5 0.01% http://mdemusica.cl/nuevolp-crione-mischa-sosteniendo-el-vuelo-lp-2015
94 5 0.01% http://mdemusica.cl/php_version.php
95 5 0.01% http://mdemusica.cl/phpinfo
96 5 0.01% http://mdemusica.cl/phpinfo.php
97 5 0.01% http://mdemusica.cl/phpinfo2.php
98 5 0.01% http://mdemusica.cl/pinfo.php
99 5 0.01% http://mdemusica.cl/server-info.php
100 5 0.01% http://mdemusica.cl/test.php
101 5 0.01% http://www.mdemusica.cl/halabalusa
102 5 0.01% http://www.mdemusica.cl/tag/toluca
103 4 0.01% http://mdemusica.cl/entrevista-mutantestyle-mutantes-en-la-celda-de-bob
104 4 0.01% http://mdemusica.cl/evento-batalla-de-maestros-puente-alto-2012
105 4 0.01% http://mdemusica.cl/miercoles-de-escuela-2011-discos-nuevos
106 4 0.01% http://mdemusica.cl/nuevodisco-sinalefo-villa-ellas
107 4 0.01% http://mdemusica.cl/vivir-de-tu-arte-con-1-000-fans-verdaderos
108 4 0.01% http://mdemusica.cl/wp-content/postnews.php
109 4 0.01% http://mdemusica.cl/wp-content/style.php
110 4 0.01% http://www.mdemusica.cl/2013/07/page/
111 4 0.01% http://www.mdemusica.cl/evento-alicantoh-en-la-beatminds-viernes-1-de-julio
112 4 0.01% http://www.mdemusica.cl/mixtape_alotrolado
113 4 0.01% http://www.mdemusica.cl/tag/mdemusica-cl
114 4 0.01% http://www.mdemusica.cl/talleres-de-produccion-musical-inscripciones-abiertas
115 4 0.01% mdemusica.cl
116 3 0.01% http://mdemusica.cl/author/admin
117 3 0.01% http://mdemusica.cl/nube/
118 3 0.01% http://www.mdemusica.cl/robots.txt
119 3 0.01% http://www.mdemusica.cl/tag/casa-vrinda
120 3 0.01% http://www.mdemusica.cl/tag/chileno
121 3 0.01% http://www.mdemusica.cl/tag/cholula
122 3 0.01% http://www.mdemusica.cl/tag/dj-set
123 3 0.01% http://www.mdemusica.cl/tag/el-oss-y-jazz-muy-tarde
124 3 0.01% http://www.mdemusica.cl/tag/johny-alen
125 3 0.01% http://www.mdemusica.cl/tag/mabrodah
126 3 0.01% http://www.mdemusica.cl/tag/mutantestyle/page/5
127 3 0.01% http://www.mdemusica.cl/tag/renaca
128 3 0.01% http://www.mdemusica.cl/tag/sello-personal
129 3 0.01% http://www.mdemusica.cl/tag/spoken-word
130 3 0.01% https://bing.com
131 3 0.01% https://www.tumblr.com/soulbeatss/tagged/rap
132 2 0.00% http://mdemusica.cl/.env
133 2 0.00% http://mdemusica.cl/2011/04/11/vivir-de-tu-arte-con-1-000-fans-verdaderos
134 2 0.00% http://mdemusica.cl/adelanto-cuatrobeats-metamorfosis-2012
135 2 0.00% http://mdemusica.cl/adelanto-mutantestyle-musica-clandestina-letra
136 2 0.00% http://mdemusica.cl/adelanto-talobeez-fosil-tape-vol-2-el-circulo
137 2 0.00% http://mdemusica.cl/ahora-tambien-trabajamos-desde-mexico
138 2 0.00% http://mdemusica.cl/alealemx2018-cdmx-con-parte-de-la-crema-mexica
139 2 0.00% http://mdemusica.cl/alealemx2018-puebla-reencuentro-intercultural-jivas-2018
140 2 0.00% http://mdemusica.cl/alealemx2018-toluca-taller-de-beatmaking-presentacion-en-vivo
141 2 0.00% http://mdemusica.cl/alex-boma-presenta-espiritu-en-teatro-mauri-valparaiso
142 2 0.00% http://mdemusica.cl/ao-humanizacion-de-la-industria-con-tintes-de-hip-hop
143 2 0.00% http://mdemusica.cl/asiste-al-primer-lanzamiento-de-aerolineas-tricoma
144 2 0.00% http://mdemusica.cl/atento-santiago-mutantestyle-opium-bar-jueves-19-mayo
145 2 0.00% http://mdemusica.cl/author/admin/page/3
146 2 0.00% http://mdemusica.cl/bencho-en-la-celda-tiempo-muerto
147 2 0.00% http://mdemusica.cl/bitd-infuencias-urbanas-del-ano-2006
148 2 0.00% http://mdemusica.cl/calavera-no-chillanatural-banda-snif-al-weso-bloody-venoms-crew-djjopsen-concepcion-ptomontt-osorno
149 2 0.00% http://mdemusica.cl/ciclo-influenciasurbanas-sanbernardo-noche1
150 2 0.00% http://mdemusica.cl/cooperativa-del-ritmo-1-beat-tape-colectivo-internacional-al-aire
151 2 0.00% http://mdemusica.cl/crione-mischa-en-radio-nuevo-mundo
152 2 0.00% http://mdemusica.cl/descolonizar
153 2 0.00% http://mdemusica.cl/desde-el-imperioh2-cl-suena-el-numero-m
154 2 0.00% http://mdemusica.cl/discos-de-mde-a-la-venta-en-la-rudeboys-del-eurocentro-santiago
155 2 0.00% http://mdemusica.cl/estamarea
156 2 0.00% http://mdemusica.cl/evento-4to-ciclo-urban-champion-beats-puerto-montt-sabado2noviembre
157 2 0.00% http://mdemusica.cl/evento-8-encuentro-nacional-de-hip-hop-caldera2013
158 2 0.00% http://mdemusica.cl/evento-a-lo-loco-psycho-party-martes30abril
159 2 0.00% http://mdemusica.cl/evento-aldea-del-encuentro-presenta-hijos-de-las-hojas-en-vivo-domingo10mayo
160 2 0.00% http://mdemusica.cl/evento-alicantoh-en-la-beatminds-viernes-1-de-julio
161 2 0.00% http://mdemusica.cl/evento-alicantoh-en-vivo-en-sanjoaquin-raprezenthip-hop-session-vol-4
162 2 0.00% http://mdemusica.cl/evento-batalla-de-maestros-deluxe-teatro-cariola-sabado12abril
163 2 0.00% http://mdemusica.cl/evento-batalla-de-maestros-larga-vida-al-freestyle-pudahuel-2012
164 2 0.00% http://mdemusica.cl/evento-batalla-de-maestros-santiago-domingo1diciembre
165 2 0.00% http://mdemusica.cl/evento-cafe-con-rimas-vol-5-maipu-viernes14dic
166 2 0.00% http://mdemusica.cl/evento-canabision-en-vivo-rancagua-sabado27julio
167 2 0.00% http://mdemusica.cl/evento-canabision-en-vivo-rancagua-sabado3agosto
168 2 0.00% http://mdemusica.cl/evento-dj-keizen-en-los-ritmos-bigup-beat-battle-valparaiso-jueves31octubre
169 2 0.00% http://mdemusica.cl/evento-djkeizen-en-beatminds-sabado-5-noviembre
170 2 0.00% http://mdemusica.cl/evento-festival-por-la-educacion-dom03feb
171 2 0.00% http://mdemusica.cl/evento-lanzamiento-deyas-klan-aquelarre-jueves1agosto
172 2 0.00% http://mdemusica.cl/evento-motafonkas-en-el-bar-constitucion-santiago-martes29octubre
173 2 0.00% http://mdemusica.cl/evento-movimiento-originalmotafonkas-santiago-miercoles7agosto
174 2 0.00% http://mdemusica.cl/evento-mutantestyle-en-curico-sabado-29-de-octubre
175 2 0.00% http://mdemusica.cl/evento-mutantestyle-en-psycho-realm-osorno-jueves31octubre
176 2 0.00% http://mdemusica.cl/evento-pto-montt-sentado-frente-al-beat-vol-2-sabado-6-de-agosto
177 2 0.00% http://mdemusica.cl/evento-rap-en-vivo-vol-1-club-ibiza-barrio-bellavista-viernes10abril-3
178 2 0.00% http://mdemusica.cl/evento-revolucion-en-castellano-living-pub-la-florida-viernes4julio
179 2 0.00% http://mdemusica.cl/evento-rimasterunderfest-domingo4nov-scd-vespucio
180 2 0.00% http://mdemusica.cl/evento-sab4junio-mutantestyle-en-puente-alto-1530hrs
181 2 0.00% http://mdemusica.cl/evento-santiago-bencho-mutantestyle-profondos-el-sur-es-hxc-domingo-25-de-septiembre
182 2 0.00% http://mdemusica.cl/evento-somos-pueblo-oprimido-somos-hip-hop-kombativo
183 2 0.00% http://mdemusica.cl/evento-stgohiphop-por-valparaiso-parque-juan-xxiii-nunoa-domingo27abril
184 2 0.00% http://mdemusica.cl/evento-talobeez-en-beatminds-lo-mejor-del-ciclo-viernes-7-octubre
185 2 0.00% http://mdemusica.cl/evento-talobeez-en-la-beatminds-viernes-5-de-agosto
186 2 0.00% http://mdemusica.cl/evento-una-de-piratas-nokman-kanitrou4tokaramasov-puerto-montt-viernes6septiembre
187 2 0.00% http://mdemusica.cl/evento-★-tokata-hip-hop-en-solidaridad-★-valparaiso-sabado5enero
188 2 0.00% http://mdemusica.cl/extravaganza-resena-al-numero-m
189 2 0.00% http://mdemusica.cl/finekush
190 2 0.00% http://mdemusica.cl/flow-estilo-wildstyle-capsmicrofonos
191 2 0.00% http://mdemusica.cl/graba-mezcla-y-masteriza-tu-trabajo-en-el-estudio-miercoles-de-escuela
192 2 0.00% http://mdemusica.cl/hijos-de-las-hojas-estrenan-video-clip
193 2 0.00% http://mdemusica.cl/lanzamiento-mutantestyle-transbordo-vie17-pto-montt-sab18-osorno-dom19-pto-montt
194 2 0.00% http://mdemusica.cl/lanzamientodisco-bencho-tiempo-muerto-viernes6abril
195 2 0.00% http://mdemusica.cl/laprevia-mcs-de-la-vieja-y-nueva-escuela-frente-a-un-micro
